Robbi Ryan |
Full name: Robbi Lynn Ryan
Height: 1,75 m (5-9)
Weigth: kg. ( lbs.)
Birth date: 13/8/1997 (27 years)
Birth place: Sheridan, Wy (USA)
Play Position: SG - PG (2-1)
USA (FOREIGNER)
16/17 - NCAA1 USA - Arizona State University: 33 games: 6.5ppg, 2.9rpg, 1.6apg, FGP: 42.4%, 3PT: 27.8%, FT: 60.7%
17/18 - NCAA1 USA - Arizona State University: 35 games: 10.2ppg, 3.7rpg, 2.5apg, FGP: 44.3%, 3PT: 34.3%, FT: 76.3%
18/19 - NCAA1 USA - Arizona State University: 33 games: 7.2ppg, 2.5rpg, 1.8apg, FGP: 38.7%, 3PT: 37.2%,FT: 70.8%
19/20 - NCAA1 USA - Arizona State University: 29 games: 10.5ppg, 3.0rpg, 1.8apg, 1.1spg, FGP: 43.7%, 3PT:34.0%, FT: 84.8%
21/22 - Subway League Iceland - U.M.F. Grindavik: 23 games: Score-4(23.3ppg), 9.6rpg, 5.4apg, 2.6spg, FGP: 48.3%, 3PT: 38.2%, FT: 81.7%
2022 - NBL1 West Australia - Joondalup City Wanneroo Wolves: 17 games: 20.1ppg, 6.5rpg, 5.2apg, 2.5spg, FGP: 52.7%, 3PT: 42.7%, FT: 76.5%
22/23 - WNBL Australia - Perth Lynx: 22 games: 10.9ppg, 4.2rpg, 3.1apg, FGP: 58.7%, 3PT: 37.7%, FT: 76.2%
2023 - NBL1 West Australia - Joondalup City Wanneroo Wolves: 22 games: 20.5ppg, 5.4rpg, 4.2apg, 1.3spg, FGP: 55.0%, 3PT: 41.3%, FT: 87.5%
23/24 - Damligan Sweden - Lulea Basket: 31 games: 19.7ppg, 5.0rpg, 3.4apg, 1.6spg, FGP: 49.5%, 3PT: 40.0%, FT: 82.9%
2024 - NBL One Australia - Rockingham Flames: 17.6ppg, 5.4rpg, 5.2apg, 1.6spg, FGP: 55.0%, 3PT: 40.3%, FT: 71.2%
24/25 - OBLK Poland - 1KS Sleza Wroclaw
· Pac-2012 Tournament Semifinals -18
· All-Pac-2012 Honorable Mention -18
· Pac-2012 All-Defensive Honorable Mention -18
· NCAA Sweet 16 -19
· Icelandic Dominos League (Player of the Week Rd.9) -22
· Icelandic Subway League (Player of the Week Rd.26)-22
· Eurobasket.com All-Icelandic League Second Team -22
· Australiabasket.com All-Australian NBL1 West First Team -22
· Australian NBL1 West Regular Season Runner-Up -22
· Australian NBL1 West Semifinals -22
· Australian WNBL Semifinals -23
· Swedish Cup Finalist -24
· Swedish Damligan (Player of the Week Rd.18) -24
· Eurobasket.com All-Swedish Damligan Second Team -24
· Swedish Damligan Finalist -24
Daisha Bradford | 1,75 m | 2000 | USA | |
Jailin Cherry | 1,73 m | 1999 | USA | |
Jade Edwards | 1,75 m | 2000 | USA/FRA | |
Maia Fawcett | 1,68 m | 2000 | USA | |
Lauren Heard | 1,75 m | 1999 | USA | |
Jayda Jansen | 1,75 m | 2000 | USA | |
Lauren Loven | 1,71 m | 1998 | USA | |
Juju Redmond | 1,80 m | 1998 | USA | |
Anna Svansdottir | 1,75 m | 2001 | ISL | |
Jiselle Thomas | 1,75 m | 1999 | USA | |
Cierra Walker | 1,73 m | 1998 | USA | |
Hannah Whitish | 1,75 m | 1998 | USA |