Maddi Utti
3 - 1998 - Seaside, OR (Estados Unidos)
Quinta dos Lombos (Liga Feminina PRT)  24/25    Fichada


Ficha Personal

Nombre Completo: Madelynn Utti 
Estatura: 1,80 m (5-11)
Peso: kg. ( lbs.)
Fecha Nac.: 17/11/1998 (26 años)
Lugar Nac.: Seaside, OR (Estados Unidos)
Pos. Juego: Alero (3)
USA (EXTRANJERA)  

Historial

17/18 - NCAA1 USA - Fresno State University - 32 games: 9.3ppg, 5.8rpg, 2.1apg, 1.4spg, FGP: 54.9%, 3PT: 33.3%, FT: 63.8%
18/19 - NCAA1 USA - Fresno State University - 32 games: 12.3ppg, 7.3rpg, 2.2apg, 1.9spg, 1.1bpg, FGP: 56.5%, 3PT: 50.0%, FT: 81.5%
19/20 - NCAA1 USA - Fresno State University - 32 games: 15.9ppg, 8.9rpg, 2.5apg, 2.3spg, FGP: 54.6%, 3PT: 25.0%, FT: 79.3%
20/21 - NCAA1 USA - Fresno State University - 23 games: 12.0ppg, 8.0rpg, 2.5apg, 1.6spg, FGP: 52.1%, 3PT: 40.7%, FT: 71.4%
21/22 - NCAA1 USA - Long Beach State University - 27 games: 13.6ppg, 8.8rpg, 2.9apg, 3.2spg, FGP: 52.0%, 3PT: 28.4%, FT: 76.4%
2022 - NBL1 Central Australia - West Adelaide Bearcats - 14 games: 16.6ppg, Reb-4(14.1rpg), 3.1apg, 2.3spg, FGP: 47.2%, 3PT: 19.4%, FT: 70.5%
22/23 - Korisliiga Finland - Tapiolan Honka - 28 games: 20.1ppg, 12.9rpg, 4.9apg, 2.7spg, FPG: 55,9%, 3PT: 39.1%, FT:80.0%
23/24 - Liga Feminina Portugal - Quinta dos Lombos: 23 games: 14.3ppg, 7.0rpg, Assists-5(3.7apg), 1.4spg, FGP: 48.0%, 3PT: 34.3%, FT: 76.3%
24/25 - Liga Feminina Portugal - Quinta dos Lombos

Galardones

· MWC All-Freshman Team -18
· WBI Championship Quarterfinals -18
· All-MWC Honorable Mention -19,21
· MWC All-Defensive Team -19,20
· MWC Tournament Semifinals -19
· MWC Regular Season Champion -20
· MWC Tournament Finalist -20,21
· All-MWC Player of the Year -20
· All-MWC First Team -20
· MWC All-Tournament Team -20
· All-Big West Defensive Player of the Year -22
· All-Big West First Team -22
· Big West All-Defensive Team -22
· Finnish Korisliiga Player of the wek (3 times) -23
· Portuguese Supercup Winner -24
· Eurobasket.com All-Portuguese League Second Team -24
· Portuguese Division I Group South Regular Season Runner-Up -24

Maddi Utti - Highlights
NCAA USA 21/22
Long Beach State University
Maddi Utti - Highlights
NBL1 Australia 2022
West Adelaide Bearcats

Mehryn Kraker    1,83 m    1994     USA 
Beatriz Royo    1,76 m    1991     ESP