Lauren Heard |
Nombre Completo: Lauren Heard
Estatura: 1,75 m (5-9)
Peso: kg. ( lbs.)
Fecha Nac.: 31/3/1999 (25 años)
Lugar Nac.: Denton, TX (Estados Unidos)
Pos. Juego: Escolta - Base (2-1)
USA (EXTRANJERA)
17/18 - NCAA1 USA - Texas Christian University - 36 games: 6.2ppg, 3.0rpg, 1.7apg, 1.0spg, FGP: 37.4%, 3PT: 32.8%, FT: 73.3%
18/19 - NCAA1 USA - Texas Christian University - 35 games: 8.7ppg, 4.5rpg, 3.2apg, 1.8spg, FGP: 31.4%, 3PT: 26.2%, FT: 65.0%
19/20 - NCAA1 USA - Texas Christian University - 29 games: 18.4ppg, 6.6rpg, 4.0apg, 2.1spg, FGP: 39.8%, 3PT: 36.0%, FT: 75.3%
20/21 - NCAA1 USA - Texas Christian University - 25 games: 21.2ppg, 7.0rpg, 4.8apg, 2.6spg, FGP: 43.5%, 3PT: 30.4%, FT: 72.6%
21/22 - NCAA1 USA - Texas Christian University - 28 games: 14.8ppg, 5.9rpg, 3.9apg, 1.5spg, FGP: 35.0%, 3PT: 34.6%, FT: 72.3%
2022 - NBL1 South Australia - Darwin Salties - 11 games: 15.0ppg, 5.3rpg, 4.1apg, 1.8spg, FGP: 41.1%, 3PT: 10.0%, FT: 66.7%
22/23 - A1 Greece - Niki Lefkadas: 16 games: 11.2ppg, 6.0rpg, 5.1apg, 2.5spg, FGP: 34.1%, 3PT: 20.0%, FT:54.1%
2023 - NBL1 North Australia - Rockhampton Cyclones - 23 games: 16.4ppg, 6.5rpg, Assists-5(7.0apg), 2.6spg, FGP: 43.4%, 3PT: 22.4%, FT: 54.8%
2024 - NBL1 North Australia - Rockhampton Cyclones - 21 games: 16.4ppg, 6.2rpg, 6.4apg, 3.1spg, FGP: 42.3%, 3PT: 22.0%, FT: 64.2%
24/25 - Korisliiga Finland - Kotka Peli-Karhut
· Big 12 Tournament Semifinals -18
· WNIT Final Four -18,19
· Big 12 Regular Season Runner-Up -20
· All-Big 12 First Team -20,21
· Big 12 All-Defensive Team -21
· All-Big 12 Honorable Mention -22
· Greek A1 Player of the week -23
· Australian NBL1 Finalist -23
· Australiabasket.com All-Australian NBL1 North Finals MVP -24
· Australian NBL1 North Regular Season Runner-Up -24
· Australian NBL1 North Finalist -24
Daisha Bradford | 1,75 m | 2000 | USA | |
Jailin Cherry | 1,73 m | 1999 | USA | |
Jade Edwards | 1,75 m | 2000 | USA/FRA | |
Maia Fawcett | 1,68 m | 2000 | USA | |
Jayda Jansen | 1,75 m | 2000 | USA | |
Lauren Loven | 1,71 m | 1998 | USA | |
Juju Redmond | 1,80 m | 1998 | USA | |
Robbi Ryan | 1,75 m | 1997 | USA | |
Anna Svansdottir | 1,75 m | 2001 | ISL | |
Jiselle Thomas | 1,75 m | 1999 | USA | |
Cierra Walker | 1,73 m | 1998 | USA | |
Hannah Whitish | 1,75 m | 1998 | USA |